Welcome
About Us-
Wheat Exports Australia (WEA) was established on 1 July 2008 under the Wheat Export Marketing Act 2008 to regulate the export of bulk wheat from Australia.
Wheat Export Accreditation Scheme-
Exporters wanting to export bulk wheat from Australia must be accredited by Wheat Exports Australia under the Wheat Export Accreditation Scheme.
Register of Accredited Wheat Exporters -
There are now 28 accredited wheat exporters.
21 December, 2009
WEA NEWS & INFORMATION |
|
| 21 January 2010 | INDUSTRY NOTICE - The Export Accreditation Application Form and the Exporter Accreditation Renewal Form have been updated. |
| 20 January 2010 | WEA's has published its Client Service Charter. The Charter outlines the standards by which WEA measures its performance and seeks to continuously improve the quality of its service. |
| 11 January 2010 | Read the latest issue of WEA's online newsletter Wheat Export News |
| 22 December 2009 | WEA has released its first publication on the operation of the Scheme in 2008/09. The Report for Growers is a key publication for the Australia's wheat industry and provides an overview of the marketing year. Download Report for Growers Read Media Release |
| 21 December 2009 | WEA announced the accreditation of Mitsui & Co. (Australia) Ltd. Further information and exporter's conditions of accreditation can be viewed at WEA's Register of Accredited Exporters. |
| 27 November 2009 | WEA has published its Final Report on the performance monitoring of AWBI under the Wheat Marketing Act 1989. View a copy of The Growers Report 2008 Read Media Release |
| 20 November 2009 | WEA announced the accreditation of Touton Australia Pty Limited. |
| 13 November 2009 | WEA announced the accreditation of CHS DU (Australia) Pty Ltd. |
| 10 November 2009 | WEA announced the accreditation of Landmark Operations Limited and Plum Grove Pty Ltd. |
| 28 October 2009 | WEA published its inaugural Annual Report 2008-2009 |
|
|
WEA's File Index - January to June 2009
WEA's File Index - July to December 2009
In accordance with the Senate Continuing Order, as varied by the Senate on
3 December 1998, this index contains information regarding relevant new files created by Wheat Exports Australia from January to December 2009.