EWC Logo

SHORT TERM applications for the shipping period 

1 October 2001 to 30 September 2002

Country No. Of Application(s)
Received
Application(s)
Approved
Tonnage Requested
By Applicants [mt]
AWB (I) Indicative
Tonnage Advice [mt]
WEA Tonnage
Approved [mt]
WEA Total Tonnage
Approved [mt]
In Session Out Of Session In Session Out Of Session
Austria 1 0 1 350 15,000* 350 0 350
Bangladesh 16 3 12 128,325 0 13,625 1,000 14,625
Cambodia 23 1 20 176,000 16,000 24,450 2,200 26,650
China 5 0 0 28,000   0 0 0
Egypt 2 0 0 4,000   0 0 0
Fiji 2 0 0 23,750   0 0 0
France 2 0 2 700 15,000* 700 0 700
Hong Kong 4 2 6 133   88 45 133
India 4 0 3 8,000 15,000 6,000 0 6,000
Indonesia 7 0 1 18,500   700 0 700
Italy 13 0 6 33,840   5,740 0 5,740
Japan 5 0 3 6,551   51 0 51
Korea 9 2 2 49,000   600 200 800
Kuwait 5 0 5 204 3,000** 204 0 204
Malaysia 21 2 14 79,938   9,138 0 9,138
Mauritius 6 1 6 1,608   86 22 108
Morocco 1 0 0 20,000   0 0 0
Myanmar (Burma) 54 5 55 261,394 18,000 65,665 7,475 73,140
New Caledonia 5 0 2 9,018   18 0 18
New Zealand 13 1 7 36,156   156 0 156
Norway 3 0 2 630 15,000* 420 0 420
Pakistan 1 0 0 5,000   0 0 0
Papua New Guinea 1 0 0 4,500   0 0 0
Philippines 6 1 4 34,600 7,500*** 7,500 5,000 12,500
Singapore 6 0 4 4,062   62 0 62
South Africa 3 0 1 4,048   48 0 48
Spain 5 0 5 22,100 15,000* 11,500 0 11,500
Sudan 1 1 1 30,300   300 0 300
Switzerland 6 0 6 1,893 15,000* 1,893 0 1,893
Taiwan 9 3 5 31,719   3,021 498 3,519
Thailand 10 1 4 98,578   578 360 938
Soloman Islands 1 0 0 1,875   0 0 0
United Arab Emirates 10 1 6 13,738 3,000** 1,386 22 1,408
United Kingdom 4 2 6 2,672 15,000* 1,722 950 2,672
Vietnam 106 12 97 1,195,165 130,000 269,283 85,490 354,773
Yemen 2 0 0 5,000   0 0 0
Total 373 38 286 2,344,347   425,284 103,262 528,546


Note:
Indicative tonnage advice is for Q1, Q2 and Q3 2002 only.
*  Indicative tonnage is for the Europe Inc: Austria, France, Germany, Netherlands, Norway, Spain, Switzerland & United Kingdom
** Indicative tonnage advice is for the Gulf Inc: Abu Dhabi, Bahrain, Kuwait, Oman, Qatar, Sharjah & UAE
*** Indicative tonnage advice is for feed wheat only

Page last modified: 24 June, 2009
Email Webmaster: Secretariat