| Destination | Tonnes approved by the WEA* | Tonnes exported in Bags** | Tonnes exported in Containers** | Tonnes exported in Bulk** | |
| Short Term | Long Term | ||||
| Algeria | |||||
| Austria | |||||
| Bahrain | |||||
| Bangladesh | 4,500 | ||||
| Belgium-Luxembourg | |||||
| Botswana | |||||
| Brunei | |||||
| Cambodia | 6,000 | 10,178 | |||
| China | 4,224 | ||||
| Colombia | 24,999 | ||||
| Ecuador | |||||
| Egypt | 117,850 | ||||
| Ethiopia | |||||
| Fiji | 34,044 | ||||
| France | |||||
| Germany | |||||
| Hong Kong | 69 | ||||
| India | |||||
| Indonesia | 505 | 499,744 | |||
| Iran | 41,100 | ||||
| Iraq | 297,145 | ||||
| Israel | |||||
| Italy | 2,000 | 500 | 300 | ||
| Japan | 693 | 237,750 | |||
| Jordan | |||||
| Kenya | 14,400 | ||||
| Korea, Republic of | 24 | 243,053 | |||
| Kuwait | 2.5 | 45,802 | |||
| Lebanon | |||||
| Libya | |||||
| Malawi | 49,500 | ||||
| Malaysia | 2,500 | 24 | 3,065 | 84,961 | |
| Mauritius | 22 | 22 | 18,149 | ||
| Morocco | |||||
| Mozambique | 35,525 | ||||
| Myanmar | 14,850 | 668 | |||
| Netherlands | |||||
| New Caledonia | 5 | 6,464 | |||
| New Zealand | 23 | 7,461 | 86,193 | ||
| Norway | 416 | ||||
| Oman | 8,910 | ||||
| Pakistan | |||||
| Papua New Guinea | 3,183 | 18,507 | |||
| Philippines | 2,500 | 88 | 33,925 | ||
| Qatar | |||||
| Singapore | 70 | ||||
| Solomon Islands | |||||
| South Africa | 36 | 12,625 | |||
| Spain | |||||
| Sri Lanka | 69 | ||||
| Sudan | 84,000 | ||||
| Switzerland | 430 | ||||
| Taiwan | 176 | 2,900 | 362 | 5,219 | 29,610 |
| Tanzania | 46,150 | ||||
| Thailand | 44 | 1,007 | 92,297 | ||
| Tunisia | 27,500 | ||||
| Turkey | |||||
| Uganda | |||||
| United Arab Emirates | 462 | 221 | 17,800 | ||
| United Kingdom | 44 | ||||
| United States of America | |||||
| Vietnam | 81,950 | 513 | 64,202 | ||
| Yemen | 144,819 | ||||
| Total | 114,963 | 2,900 | 1,605 | 33,842 | 2,421,038 |
*Source: WEA Database.
**Source: ABS foreign trade data unpublished.
Notes:
AWB(I) exports (bulk and container) are included in this table. AWB(I) exports do not require WEA approval.
WEA approved tonnages for long term export consents are granted for a twelve month period consequently, long term tonnes approved by the WEA may not reflect the reporting period.
On occasion multiple exporters seek export consents for the same business. As such, WEA approved tonnages are generally considerably higher than actual exports.
Anomalies in the data may be as a result of any of the above notes, incorrect data entry into the ACS Exit system by exporters, or by exporter non-compliance with WEA consents.
Page last modified:
24 June, 2009
Email Webmaster:
Secretariat