| Country | No. of applications received | Applications Approved | Applications Rejected | Tonnage requested by applicants [mt] | Applications supported by AWB(I) | Applications not supported by AWB(I) | WEA tonnage approved [mt] | WEA total tonnage approved [mt] | ||||
| In Session | Out of Session | Applications | Tonnage [mt] | Applications | Tonnage [mt] | In Session | Out of Session | |||||
| Bahrain | 0 | 1 | 1 | 0 | 200 | 0 | 0 | 1 | 200 | 0 | 200 | 200 |
| Belgium | 1 | 0 | 1 | 0 | 1,500 | 1 | 1,500 | 0 | 0 | 1,500 | 0 | 1,500 |
| Fiji | 1 | 0 | 1 | 0 | 2,400 | 0 | 0 | 1 | 2,400 | 2,400 | 0 | 2,400 |
| Hong Kong | 0 | 1 | 1 | 0 | 750 | 0 | 0 | 1 | 750 | 0 | 750 | 750 |
| Indonesia | 1 | 1 | 2 | 0 | 4,500 | 0 | 0 | 2 | 4,500 | 1,500 | 3,000 | 4,500 |
| Japan | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 1 | 500 | 500 | 0 | 500 |
| Kuwait | 1 | 1 | 2 | 0 | 200 | 1 | 50 | 1 | 150 | 150 | 50 | 200 |
| Malaysia | 3 | 1 | 4 | 0 | 3,345 | 3 | 145 | 1 | 3,200 | 145 | 2,200 | 2,345 |
| Mauritius | 2 | 1 | 3 | 0 | 1,020 | 2 | 170 | 1 | 850 | 170 | 850 | 1,020 |
| New Caledonia | 1 | 0 | 1 | 0 | 15 | 1 | 15 | 0 | 0 | 15 | 0 | 15 |
| Philippines | 0 | 1 | 1 | 0 | 2,450 | 0 | 0 | 1 | 2,450 | 0 | 2,450 | 2,450 |
| Singapore | 2 | 1 | 3 | 0 | 713 | 2 | 113 | 1 | 600 | 113 | 600 | 713 |
| Switzerland | 2 | 0 | 2 | 0 | 2,700 | 2 | 2,700 | 0 | 0 | 2,700 | 0 | 2,700 |
| Tahiti | 0 | 1 | 1 | 0 | 1,200 | 0 | 0 | 1 | 1,200 | 0 | 1,200 | 1,200 |
| Taiwan | 1 | 4 | 5 | 0 | 3,295 | 1 | 85 | 4 | 3,210 | 85 | 3,210 | 3,295 |
| Thailand | 1 | 0 | 1 | 0 | 1,200 | 0 | 0 | 1 | 1,200 | 1,200 | 0 | 1,200 |
| United Arab Emirates | 2 | 0 | 2 | 0 | 5,000 | 0 | 0 | 2 | 5,000 | 5,000 | 0 | 5,000 |
| United Kingdom* | 3 | 0 | 2 | 0 | 33,700 | 2 | 3,000 | 1 | 15,000 | 18,700 | 0 | 18,700 |
| Total | 22 | 13 | 34 | 0 | 64,688 | 15 | 7,778 | 21 | 41,210 | 34,178 | 14,510 | 48,688 |
*One application cancelled
Page last modified:
24 June, 2009
Email Webmaster:
Secretariat