| Country | No. of Applications Received | Applications Approved | Applications Rejected | Tonnage Requested By Applicants [mt] | Applications Supported by AWB(I) | Applications Not Supported by AWB(I) | WEA Tonnage Approved [mt} | WEA Total Tonnage Approved [mt] | ||||
| In Session | Out Of Session | Applications | Tonnage [mt] | Applications | Tonnage [mt] | In Session | Out Of Session | |||||
| Indonesia | 0 | 1 | 1 | 0 | 300 | 0 | 0 | 1 | 300 | 0 | 300 | 300 |
| Saudi Arabia | 0 | 1 | 1 | 0 | 48 | 1 | 48 | 0 | 0 | 0 | 48 | 48 |
| Singapore | 1 | 0 | 1 | 0 | 20 | 1 | 20 | 0 | 0 | 20 | 0 | 20 |
| United Arab Emirates | 0 | 1 | 1 | 0 | 220 | 1 | 220 | 0 | 0 | 0 | 220 | 220 |
| Vietnam | 0 | 1 | 1 | 0 | 500 | 0 | 0 | 1 | 500 | 0 | 500 | 500 |
| Total | 1 | 4 | 5 | 0 | 1,088 | 3 | 288 | 2 | 800 | 20 | 1,068 | 1,088 |
Notes
Figures could change due to variations considered for consents until 31 march 2006
Page last modified:
24 June, 2009
Email Webmaster:
Secretariat