| Country | No. of applications received | Applications Approved | Applications Rejected | Tonnage requested by applicants [mt] | Applications supported by AWB(I) | Applications not supported by AWB(I) | WEA tonnage approved [mt] | WEA total tonnage approved [mt] | ||||
| In Session | Out of Session* | Applications | Tonnage [mt] | Applications | Tonnage [mt] | In Session | Out of Session | |||||
| Italy | 0 | 1 | 1 | 0 | 186,000 | 0 | 0 | 1 | 186,000 | 0 | 20,000 | 20,000 |
| Mauritius | 0 | 1 | 1 | 0 | 200 | 1 | 100 | 0 | 0 | 0 | 100 | 100 |
| Sri Lanka | 0 | 2 | 2 | 0 | 400 | 0 | 0 | 2 | 400 | 0 | 400 | 400 |
| United Arab Emirates | 0 | 1 | 1 | 0 | 200 | 1 | 200 | 0 | 0 | 0 | 200 | 200 |
| Total | 0 | 5 | 5 | 0 | 186,800 | 2 | 300 | 3 | 186,400 | 0 | 20,700 | 20,700 |
*Includes cancelled applications
Page last modified:
24 June, 2009
Email Webmaster:
Secretariat