January 2008
Please note, tonnages have been rounded. Figures may change each month due to time lags in data provision to the WEA.
| Country of Destination | Tonnes Exported by AWBI and Non-AWBI Exporters |
|
|---|---|---|
Bags and Containers |
Bulk |
|
| Bangladesh | 689 | 0 |
| Belgium | 300 | 0 |
| China | 2,461 | 0 |
| Fiji | 775 | 7,870 |
| Hong Kong | 68 | 0 |
| Indonesia | 50,044 | 107,519 |
| Italy | 5,706 | 0 |
| Japan | 2,856 | 82,400 |
| Korea | 0 | 46,046 |
| Kuwait | 1,427 | 0 |
| Malaysia | 59,452 | 0 |
| Myanmar | 5,637 | 0 |
| New Caledonia | 4,717 | 0 |
| New Zealand | 11,672 | 26,133 |
| Nigeria | 192 | 0 |
| Papua New Guinea | 3,218 | 3,730 |
| Philippines | 2,447 | 0 |
| Singapore | 5,250 | 0 |
| Sri Lanka | 48 | 0 |
| Taiwan | 5,903 | 0 |
| Thailand | 33,775 | 0 |
| United Arab Emirates | 3,543 | 0 |
| United Kingdom | 48 | 0 |
| Vietnam | 42,530 | 0 |
| Total | 242,758 | 273,698 |
Notes:
- Figures current as at 2 May 2008