June 2008
Please note, tonnages have been rounded. Figures may change each month due to time lags in data provision.
| Country of Destination | Tonnes Exported by AWBI and Non-AWBI Exporters |
|
|---|---|---|
Bags and Containers |
Bulk |
|
| Bangladesh | 4,377 | 0 |
| China | 182 | 0 |
| Fiji | 3,832 | 10,425 |
| Hong Kong | 42 | 0 |
| Indonesia | 57,561 | 32,864 |
| Japan | 1,484 | 81,130 |
| Korea, Republic of | 0 | 31,777 |
| Kuwait | 0 | 46,200 |
| Malaysia | 44,225 | 26,113 |
| Mauritius | 54 | 0 |
| Myanmar | 1,000 | 0 |
| New Caledonia | 2,238 | 0 |
| New Zealand | 3,695 | 15,910 |
| Nigeria | 48 | 0 |
| Papua New Guinea | 3,001 | 17,553 |
| Philippines | 3,791 | 0 |
| Qatar | 1,235 | 21,900 |
| Saudi Arabia | 357 | 0 |
| Singapore | 8,784 | 22,000 |
| Solomon Islands | 720 | 0 |
| Sri Lanka | 68 | 0 |
| Sudan | 0 | 122,946 |
| Taiwan | 26,799 | 0 |
| Thailand | 20,085 | 0 |
| United Arab Emirates | 424 | 19,442 |
| United Kingdom | 992 | 0 |
| Vietnam | 42,740 | 0 |
| Yemen | 13,903 | 0 |
| Total | 241,637 | 448,260 |
Note: Figures current as at 21 July 2008