March 2008
Please note, tonnages have been rounded. Figures may change each month due to time lags in data provision to the WEA.
| Country of Destination | Tonnes Exported by AWBI and Non-AWBI Exporters |
|
|---|---|---|
Bags and Containers |
Bulk |
|
| Bangladesh | 2,617 | 0 |
| Egypt | 0 | 54,200 |
| Fiji | 2,927 | 0 |
| Hong Kong | 46 | 0 |
| Indonesia | 58,969 | 57,756 |
| Ireland | 100 | 0 |
| Italy | 9,735 | 0 |
| Japan | 6,097 | 25,750 |
| Korea | 0 | 52,315 |
| Kuwait | 1,357 | 83,798 |
| Macau | 375 | 0 |
| Malaysia | 59,344 | 28,324 |
| Myanmar | 1,750 | 0 |
| New Caledonia | 3,992 | 0 |
| New Zealand | 5,844 | 5,225 |
| Papua New Guinea | 4,384 | 15,766 |
| Philippines | 5,125 | 0 |
| Qatar | 3,000 | 0 |
| Saudi Arabia | 494 | 0 |
| Singapore | 8,282 | 0 |
| Solomon Islands | 505 | 0 |
| Sri Lanka | 70 | 0 |
| Taiwan | 27,003 | 0 |
| Thailand | 35,364 | 0 |
| United Arab Emirates | 1,449 | 20,000 |
| United Kingdom | 1,762 | 0 |
| Vietnam | 52,523 | 23,073 |
| Yemen | 375 | 63,000 |
| Total | 293,489 | 429,207 |
Notes:
- Figures current as at 2 May 2008