May 2008
Please note, tonnages have been rounded. Figures may change each month due to time lags in data provision.
| Country of Destination | Tonnes Exported by AWBI and Non-AWBI Exporters |
|
|---|---|---|
Bags and Containers |
Bulk |
|
| Bahrain | 1,441 | 0 |
| Bangladesh | 3,986 | 0 |
| Belgium-Luxembourg | 625 | 0 |
| Egypt | 0 | 58,299 |
| Fiji | 3,838 | 11,615 |
| Hong Kong | 46 | 0 |
| Indonesia | 59,959 | 104,621 |
| Iraq | 0 | 148,200 |
| Ireland | 100 | 0 |
| Italy | 775 | 0 |
| Japan | 5,528 | 73,130 |
| Korea, Republic of | 0 | 90,310 |
| Kuwait | 0 | 45,000 |
| Malaysia | 40,082 | 44,337 |
| Mauritius | 22 | 0 |
| Myanmar | 1,000 | 0 |
| New Caledonia | 2,557 | 0 |
| New Zealand | 4,460 | 15,807 |
| Nigeria | 48 | 0 |
| Papua New Guinea | 4,539 | 0 |
| Philippines | 6,660 | 0 |
| Qatar | 1,475 | 0 |
| Saudi Arabia | 432 | 0 |
| Seychelles | 48 | 0 |
| Singapore | 7,922 | 0 |
| Solomon Islands | 757 | 0 |
| Sri Lanka | 2,745 | 0 |
| Sudan | 0 | 0 |
| Taiwan | 24,314 | 0 |
| Thailand | 18,310 | 0 |
| United Arab Emirates | 626 | 0 |
| United Kingdom | 2,983 | 0 |
| Vietnam | 38,072 | 0 |
| Yemen | 7.902 | 0 |
| Total | 241,253 | 591,320 |
Notes:
- Figures current as at 21 July 2008