September 2007*
Please note, tonnages have been rounded. Figures may change each month due to time lags in data provision to the WEA.
| Country of Destination | Tonnes Exported by AWBI and Non-AWBI Exporters |
|
|---|---|---|
Bags and Containers |
Bulk |
|
| Bangladesh | 20,616 | 0 |
| Belgium | 5,650 | 0 |
| Egypt | 0 | 41,005 |
| Cambodia | 1,918 | 0 |
| Fiji | 4,386 | 0 |
| Hong Kong | 21 | 0 |
| India | 1,998 | 0 |
| Indonesia | 6,133 | 101,110 |
| Italy | 500 | 0 |
| Japan | 207 | 61,800 |
| Korea | 0 | 100,586 |
| Kuwait | 0 | 42,309 |
| Malaysia | 25,131 | 0 |
| Mauritius | 12 | 0 |
| Myanmar | 11,347 | 0 |
| New Caledonia | 5,051 | 0 |
| New Zealand | 6,581 | 36,711 |
| Nigeria | 48 | 0 |
| Papua New Guinea | 1,238 | 17,300 |
| Phillipines | 1,729 | 0 |
| Qatar | 0 | 21,000 |
| Seychelles | 23 | 0 |
| Singapore | 1,000 | 0 |
| Solomon Islands | 705 | 0 |
| Sri Lanka | 48 | 0 |
| Sudan | 0 | 69,300 |
| Taiwan | 2,943 | 0 |
| Thailand | 5,082 | 0 |
| United Arab Emirates | 2,855 | 11,911 |
| Vietnam | 23,220 | 0 |
| Yemen | 0 | 54,180 |
| Total | 128,442 | 557,212 |
Notes:
* Figures from 27 August 2007 to 30 September 2007
- Figures current as at 11 April 2008